| Population | Franklin | U.S. |
|---|---|---|
| Total Population | 8,405 | 281,421,920 |
| Female | 51.5% | 50.9% |
| Male | 48.5% | 49.1% |
| 18 years and over | 74.2% | 74.3% |
| 65 years and over | 14.7% | 12.4% |
| Married Persons | 53.4% | 56.5% |
| Single Persons | 46.6% | 43.5% |
| Median Age | 37.3 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 98.5% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Franklin | U.S. |
|---|---|---|
| Total Housing Units | 3,676 | 115,904,640 |
| Median Home Cost | $82,900 | $119,600 |
| Number of Households | 3,319 | 105,480,104 |
| Persons per Household | 2.47 | 2.59 |
| Economic Characteristics | Franklin | U.S. |
|---|---|---|
| Median Household Income | $34,613 | $41,994 |
| Per Capita Income | $17,155 | $21,587 |
| In Labor Force | 65.9% | 63.9% |
| Families below poverty level | 198 | 6,620,945 |
| Education Characteristics | Franklin | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 961 | 33,653,640 |
| High School Enrollment | 541 | 16,380,951 |
| College or Graduate School | 222 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.7% | 28.6% |
| Associates Degree | 8.4% | 6.3% |
| Bachelor's Degree | 10.3% | 15.5% |
| Graduate or Professional Degree | 3.4% | 8.9% |
Data provided by the 2000 U.S. Census